strategic_region={
	id=172
	name="STRATEGICREGION_172"
	provinces={
		56 264 461 645 840 1045 1266 1491 1717 1942 2253 2549 2573 2599 2625 2648 2674 2699 2724 2747 2770 2794 2819 2842 3244 3638 5534 5659 5684 8137 8259 8439 8637 8663 8689 8714 8740 8764 8810 8910 8935 8958 8983 9006 9030 9087 13048 13049 13053 
	}
	naval_terrain=water_deep_ocean
	weather={
		period={
			between={ 0.0 30.0 }
			temperature={ 5.0 30.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.400
			rain_heavy=0.300
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.1 27.1 }
			temperature={ 5.0 30.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.400
			rain_heavy=0.300
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.2 30.2 }
			temperature={ 5.0 30.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.400
			rain_heavy=0.300
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.3 29.3 }
			temperature={ 5.0 30.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.400
			rain_heavy=0.300
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.4 30.4 }
			temperature={ 5.0 30.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.400
			rain_heavy=0.300
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.5 29.5 }
			temperature={ 5.0 30.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.400
			rain_heavy=0.300
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.6 30.6 }
			temperature={ 5.0 30.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.400
			rain_heavy=0.300
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.7 30.7 }
			temperature={ 5.0 30.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.400
			rain_heavy=0.300
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.8 29.8 }
			temperature={ 5.0 30.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.400
			rain_heavy=0.300
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.9 30.9 }
			temperature={ 5.0 30.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.400
			rain_heavy=0.300
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.10 29.10 }
			temperature={ 5.0 30.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.400
			rain_heavy=0.300
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.11 30.11 }
			temperature={ 5.0 30.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.400
			rain_heavy=0.300
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
	}
}
